Image | Product Details | Details | Enquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towbars (208) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Four Hole Bolt on BallSKU:14FR43C Vehicle Make: Ford Vehicle Model: Kuga 1.6/2.0/2.5 Ambiente , Kuga 1.6/2.0/2.5 Titanium , Kuga 1.6/2.0/2.5 Trend Product Capacity: 105kg/1500kg Year: May 2012 - Current Additional Info: Splice Harness (Included) No Bumper Cut Fitment 120min Runout (Not for ST-Line and AWD ) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Two Hole Bolt on BallSKU:14FR45CPA Vehicle Make: Ford Vehicle Model: Kuga 1.6/2.0/2.5 Ambiente , Kuga 1.6/2.0/2.5 Titanium , Kuga 1.6/2.0/2.5 Trend Product Capacity: 100kg/1500kg Year: May 2012 - Current Additional Info: Excluding harness (Agents only) 1. E-Kit (AMCJ5J-15A416-AB) 2. Module (CJ5J-19H378-AB) 3. Adaptor (A66SX-15K417AA) Bumper Cut Fitment 120min Runout (Not for ST-Line and AWD) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Tube Full Step Four Hole Bolt on BallSKU:15FR37C Vehicle Make: Ford Vehicle Model: Ranger T6 LDV (TKE) DC , Ranger T6 LDV (TKE) E-Cab , Ranger T6 LDV (TKE) SC Product Capacity: 225kg/2200kg Year: April 2011 - December 2022 Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 90min (Not for Ranger with OE Bumper) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detachable Four Hole Plate Bolt on BallSKU:14SA01C Vehicle Make: Mazda Vehicle Model: BT50 DC Product Capacity: 225kg/3500kg Year: July 2012 – July 2021 Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 120min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Four Hole Plate Bolt on Ball Under BumperSKU:14FR41C Vehicle Make: Ford Vehicle Model: Tourneo Custom , Tourneo Transit Product Capacity: 75kg/1800kg Year: February 2013 – 03/2024 Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 120min (Not for Transit Van) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Tube Full Step Four Hole Plate Bolt on BallSKU:15FR38C Vehicle Make: Ford Vehicle Model: Ranger Gen 5 LDV (P703) DC , Ranger Gen 5 LDV (P703) SC Product Capacity: 175kg/3500kg Year: 2023 – Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 90min (Not for Ranger with OE Bumper) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog Table
Filters Sort results
Reset Apply





