Image | Product Details | Details | Enquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towbars (208) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detachable Four Hole Plate Bolt on BallSKU:14FR47C Vehicle Make: Ford Vehicle Model: Ranger Gen 5 LDV (P703) DC , Ranger Gen 5 LDV (P703) SC Product Capacity: 175kg/3500kg Year: 2023 – Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 90min (For Ranger with OE Bumper) | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detachable Two Hole Plate Bolt on BallSKU:14FR48C Vehicle Make: Ford Vehicle Model: Ford Territory Product Capacity: 90kg/1310kg Year: April 2024 - Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 90min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Step Bolt on BallSKU:15FO01C Vehicle Make: Foton Vehicle Model: Miler Truck Box Body , Miler Truck Drop Side Product Capacity: 135kg/1500kg Year: August 2024 – Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 45min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double tube Centre Step Bolt on BallSKU:15FO03C Vehicle Make: Foton Vehicle Model: View CS2 2.4I Petrol 2.8 Diesel Minibus Product Capacity: 90kg/1200kg Year: September 2024 – Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 90min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demountable Head insert with Two Hole Plate Bolt on Ball KitSKU:TAC 620 Vehicle Make: Foton Vehicle Model: Tunland 2.0 Turbo G7 AT , Tunland 2.0 Turbo G7 DC , Tunland 2.0 Turbo G7 MT , Tunland 2.0 Turbo G7 TL , Tunland 2.0 Turbo G7 TLD , Tunland 2.0 Turbo G7 TLX Product Capacity: 160kg/3000kg Year: August 2024 – Current Additional Info: OE Harness (13 to 7 pin Adaptor) No Bumper Cut Fitment 45min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Under bumper TwoSKU:14FO01C Vehicle Make: Foton Vehicle Model: Tunland 2.0 Turbo G7 Hi-Rider 4x2 SC Product Capacity: 160kg/3000kg Year: August 2024 – Current Additional Info: Plug & Play Harness (Included) No Bumper Cut Fitment 45min | Disclaimer Given that some vehicle makes and models may vary slightly, we suggest contacting us before requesting a quote from any Fitment Centre. In doing so, we can ensure that you have the correct product code for your specific vehicle right from the start - helping to avoid unnecessary inconvenience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog Table
Filters Sort results
Reset Apply





